Great 2 story home in an excellent location. Split-level with an open floorpan. A large living/dining room, roomy kitchen with separate pantry, and a 1/2 bath can all be found on the upper level, along with the primary bdrm with its own full bath and a large walk-in closet. On the lower level you?ll find 2 bedrooms with custom closets that share a full jack-and-jill bathroom. Also on the lower level are a separate laundry room and a den/family room that leads to a truly spacious backyard with synthetic grass and a large patio area. Create the backyard of your dreams with all this space! A stones throw from shopping, dining, Durango casino and literally steps from Wet & Wild, this home puts you right in the heart of all that Southwest Las Vegas has to offer!
| MLS # | 2769370 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 168 |
| Listing Provided By | ADG Realty | Lehua-Nani B. Kalima Alvarez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,677 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.10 |
| Property View | None |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Window Treatments |
| Window Features | Blinds, Drapes |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Water Heater, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Construction Materials | Frame, Stucco |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Rocks, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Open, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2340 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89148 |
| Community Name | Canyon Trail At Rhodes Ranch |
| Listing VS Median (in Canyon Trail At Rhodes Ranch) | |
Price: $425,000 low | high Med: $2,125 sqft: 1,677 low | high Med: 1,589 $ / sqft: $253 low | high Med: $1 On site: 168 low | high Med: 5.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89148 |
| Community Name | Canyon Trail At Rhodes Ranch |
| Listing VS Median (in Canyon Trail At Rhodes Ranch) | |
Price: $425,000 low | high Med: $2,125 sqft: 1,677 low | high Med: 1,589 $ / sqft: $253 low | high Med: $1 On site: 168 low | high Med: 5.5 | |