









































































3,356 square foot Multi-Family residence is located at 716 North 11th Street, Las Vegas, NV 89101 has been on tfriedman.snphomes.com for 26 days. This property is listed by Real Broker LLC for $674,888 and is located in the Stewart Add community of Las Vegas, NV.
Description provided by tfriedman.snphomes.com| MLS # | 2810060 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 26 |
| Listing Provided By | Real Broker LLC | Falisha Rexford |
| SQ Feet | 3,356 |
|---|---|
| Story(s) | 2 |
| Units | 4 |
| Building(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans |
| Furnished | Unfurnished |
| Appliances | Oven, Range, Refrigerator |
| Roof | Flat |
|---|---|
| Construction Materials | Stucco, Wood Frame |
| Sewer | Public Sewer |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1617 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89101 |
| Community Name | Stewart Add |
| Listing VS Median (in Stewart Add) | |
Price: $674,888 low | high Med: $498,000 76.209978544588% of Average sqft: 3,356 low | high Med: 3,071 58.492252681764% of Average $ / sqft: $201 low | high Med: $166 67.35129464817% of Average On site: 26 low | high Med: 222 11.711711711712% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Aug 2026 | Sales: 1 | Avg $ Per SqFt: $220.91 | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
| Date: Jul 2026 | Sales: 7 | Avg $ Per SqFt: $255.46 | Min Sale Price: $129,000 | Max Sale Price: $430,000 | Med Sale Price: $325,000 |
| Date: Jun 2026 | Sales: 6 | Avg $ Per SqFt: $239.93 | Min Sale Price: $275,000 | Max Sale Price: $620,000 | Med Sale Price: $340,170 |
| Date: May 2026 | Sales: 22 | Avg $ Per SqFt: $221.15 | Min Sale Price: $80,000 | Max Sale Price: $605,000 | Med Sale Price: $214,000 |
| Date: Apr 2026 | Sales: 17 | Avg $ Per SqFt: $246.14 | Min Sale Price: $138,000 | Max Sale Price: $700,000 | Med Sale Price: $360,000 |
| Date: Mar 2026 | Sales: 15 | Avg $ Per SqFt: $252.61 | Min Sale Price: $197,400 | Max Sale Price: $780,000 | Med Sale Price: $315,000 |
| Date: Feb 2026 | Sales: 9 | Avg $ Per SqFt: $261.93 | Min Sale Price: $215,000 | Max Sale Price: $625,000 | Med Sale Price: $349,000 |
| Date: Jan 2026 | Sales: 15 | Avg $ Per SqFt: $160.43 | Min Sale Price: $850 | Max Sale Price: $730,000 | Med Sale Price: $193,000 |
| Date: Dec 2025 | Sales: 31 | Avg $ Per SqFt: $133.39 | Min Sale Price: $300 | Max Sale Price: $625,000 | Med Sale Price: $280,000 |
| Date: Nov 2025 | Sales: 24 | Avg $ Per SqFt: $83.24 | Min Sale Price: $725 | Max Sale Price: $590,000 | Med Sale Price: $1,792 |
| Date: Oct 2025 | Sales: 34 | Avg $ Per SqFt: $153.8 | Min Sale Price: $775 | Max Sale Price: $4,800,000 | Med Sale Price: $257,500 |
| Date: Sep 2025 | Sales: 15 | Avg $ Per SqFt: $86.7 | Min Sale Price: $850 | Max Sale Price: $405,000 | Med Sale Price: $1,900 |
| Aug 2026 | |
|---|---|
| Sales: | 1 |
| Avg $ Per SqFt: | $220.91 |
| Min Sale Price: | $300,000 |
| Max Sale Price: | $300,000 |
| Med Sale Price: | $300,000 |
| Jul 2026 | |
| Sales: | 7 |
| Avg $ Per SqFt: | $255.46 |
| Min Sale Price: | $129,000 |
| Max Sale Price: | $430,000 |
| Med Sale Price: | $325,000 |
| Jun 2026 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $239.93 |
| Min Sale Price: | $275,000 |
| Max Sale Price: | $620,000 |
| Med Sale Price: | $340,170 |
| May 2026 | |
| Sales: | 22 |
| Avg $ Per SqFt: | $221.15 |
| Min Sale Price: | $80,000 |
| Max Sale Price: | $605,000 |
| Med Sale Price: | $214,000 |
| Apr 2026 | |
| Sales: | 17 |
| Avg $ Per SqFt: | $246.14 |
| Min Sale Price: | $138,000 |
| Max Sale Price: | $700,000 |
| Med Sale Price: | $360,000 |
| Mar 2026 | |
| Sales: | 15 |
| Avg $ Per SqFt: | $252.61 |
| Min Sale Price: | $197,400 |
| Max Sale Price: | $780,000 |
| Med Sale Price: | $315,000 |
| Feb 2026 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $261.93 |
| Min Sale Price: | $215,000 |
| Max Sale Price: | $625,000 |
| Med Sale Price: | $349,000 |
| Jan 2026 | |
| Sales: | 15 |
| Avg $ Per SqFt: | $160.43 |
| Min Sale Price: | $850 |
| Max Sale Price: | $730,000 |
| Med Sale Price: | $193,000 |
| Dec 2025 | |
| Sales: | 31 |
| Avg $ Per SqFt: | $133.39 |
| Min Sale Price: | $300 |
| Max Sale Price: | $625,000 |
| Med Sale Price: | $280,000 |
| Nov 2025 | |
| Sales: | 24 |
| Avg $ Per SqFt: | $83.24 |
| Min Sale Price: | $725 |
| Max Sale Price: | $590,000 |
| Med Sale Price: | $1,792 |
| Oct 2025 | |
| Sales: | 34 |
| Avg $ Per SqFt: | $153.8 |
| Min Sale Price: | $775 |
| Max Sale Price: | $4,800,000 |
| Med Sale Price: | $257,500 |
| Sep 2025 | |
| Sales: | 15 |
| Avg $ Per SqFt: | $86.7 |
| Min Sale Price: | $850 |
| Max Sale Price: | $405,000 |
| Med Sale Price: | $1,900 |


Attachments | |
|---|---|
Loading |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89101 |
| Community Name | Stewart Add |
| Listing VS Median (in Stewart Add) | |
Price: $674,888 low | high Med: $498,000 76.209978544588% of Average sqft: 3,356 low | high Med: 3,071 58.492252681764% of Average $ / sqft: $201 low | high Med: $166 67.35129464817% of Average On site: 26 low | high Med: 222 11.711711711712% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $1,250716 North 11th Street 2Las Vegas, NV 89101 |
![]() | $498,000728 North 11th StreetLas Vegas, NV 89101 |
![]() | $498,000732 North 11th StreetLas Vegas, NV 89101 |
![]() | $615,000709 North 11th StreetLas Vegas, NV 89101 |
![]() | $699,999637 North 11th StreetLas Vegas, NV 89101 |




