NO HOA! Own a FULL 1 acre of land in the booming Southwest Las Vegas, easy drive to the airport or Town Square. Or the new Costco! Come open the castle door to this spacious square footage palace - every room is Over-Sized!RV parking? Hell yeah! Come park ALL your RVs. Or a Horse! Double Double Garage, let's GO! The POOL is pebble tech and 8ft deep. The Casita has it's own super private access and full studio living! Call it a Guest House, or NextGen Suite if you like. The big open Kitchen is beautifully updated with a waterfall island, styled cabinets and ceiling beams. 3 of the upstairs bedrooms have their own swanky bathrooms and walk-in Closets = Triple Master!Theater Room Ready. Entertain guests to your heart's content with a commanding back balcony and outdoor BBQ area. Or just show them that you can DUNK!
| MLS # | 2812556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 17 |
| Listing Provided By | Galindo Group Real Estate | Emmett D. Morgan |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,808 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Horses Permitted,Single Family |
| Acreage | 1.00 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Electric, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level |
| Furnished | Furnished |
| Appliances | Dryer, Disposal, Gas Range, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Built In Barbecue, Barbecue, Circular Driveway, Private Yard |
|---|---|
| Roof | Asphalt, Composition, Shingle |
| Construction Materials | Drywall |
| Lot Features | One To Five Acres, Desert Landscaping, Irregular Lot, Landscaped, Split Possible |
| Fencing | Block, Back Yard, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Rv Potential, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities, Septic Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 5846 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89118 |
| Community Name | Southwest |
| Listing VS Median (in Southwest) | |
Price: $1,649,000 low | high Med: $1,649,000 sqft: 4,808 low | high Med: 4,808 $ / sqft: $343 low | high Med: $343 On site: 17 low | high Med: 17 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89118 |
| Community Name | Southwest |
| Listing VS Median (in Southwest) | |
Price: $1,649,000 low | high Med: $1,649,000 sqft: 4,808 low | high Med: 4,808 $ / sqft: $343 low | high Med: $343 On site: 17 low | high Med: 17 | |