New ListingSingle-story Henderson home with three bedrooms, a three-car garage, and RV-side access with fresh concrete. Big-ticket items already done: HVAC, water heater, luxury vinyl plank flooring throughout, new side gates, window screens, water softner, and covered backyard patio. Also, there is a lemon tree, large wooden shed, and a fire pit. Low-maintenance artificial turf in the back and front yards. No mowing, no watering, no brown patches in August. You get the weekend back. FHA assumable loan. Call listing agent for details.
| MLS # | 2834024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $30 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams MarketPlace | Christopher S. Dowlen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,592 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.16 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Rented, Water Purifier, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard, Shed, Irrigation Sprinklers |
|---|---|
| Roof | Pitched, Tile |
| Construction Materials | Block, Stucco |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Rocks, Synthetic Grass, Sprinklers Timer, Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard, Stucco Wall |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private, Rv Gated, Rv Access Parking, Rv Paved |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 1928 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | MountainsideManorIi |
| School District | Basic Academy |
| Elementary School | Morrow |
| High School | Basic Academy |
| Listing VS Median (in MountainsideManorIi) | |
Price: $429,900 low | high Med: $429,900 sqft: 1,592 low | high Med: 1,592 $ / sqft: $270 low | high Med: $270 On site: 6 low | high Med: 6 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | MountainsideManorIi |
| School District | Basic Academy |
| Elementary School | Morrow |
| High School | Basic Academy |
| Listing VS Median (in MountainsideManorIi) | |
Price: $429,900 low | high Med: $429,900 sqft: 1,592 low | high Med: 1,592 $ / sqft: $270 low | high Med: $270 On site: 6 low | high Med: 6 | |