Recently upgraded 2 Story Home in Green Valley! Stainless Steel appliances! Newer luxury vinyl plank flooring throughout the home. All New interior doors, 3 New Bathroom vanities, ceiling fans are newer too! Large Fully Fenced backyard with a full length covered patio and a large storage shed, Dog run area with dog door located in the laundry room. Front Yard is very well maintained with grass & large tree & shrubs. Close to schools, shopping, restaurants.
| MLS # | 2816230 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Coming Soon |
| Year | 1986 |
| Days On Site | 7 |
| Listing Provided By | KNJ Real Estate | Rick Keller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,878 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.15 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Half Bathon Main Level, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer Dryer, Washer Dryer All In One, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Dog Run, Out Buildings, Patio, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Construction Materials | Frame, Stucco |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Rocks, Sprinklers Timer |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89014 |
| Community Name | Green Valley |
| Listing VS Median (in Green Valley) | |
Price: $2,495 low | high Med: $434,000 sqft: 1,878 low | high Med: 1,621 $ / sqft: $1 low | high Med: $268 On site: 7 low | high Med: 120 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89014 |
| Community Name | Green Valley |
| Listing VS Median (in Green Valley) | |
Price: $2,495 low | high Med: $434,000 sqft: 1,878 low | high Med: 1,621 $ / sqft: $1 low | high Med: $268 On site: 7 low | high Med: 120 | |