Price Reduced ListingWelcome Home, Henderson, single story home with a 3 car garage, no carpet here, vinyl wood plank floors, fully appointed kitchen with granite counters, all appliances, washer and dryer sizeable bedrooms, big yard, open floor plan. Ready for you.
| MLS # | 2813170 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1997 |
| Days On Site | 17 |
| Listing Provided By | AmeriWest Realty, LLC | Sandra F. Henning |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,266 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.16 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Dryer, Dishwasher, Disposal, Refrigerator, Washer Dryer, Washer Dryer All In One, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Roof | Pitched, Tile |
|---|---|
| Construction Materials | Frame, Stucco |
| Lot Features | Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | VENTANA CANYON (SFR) |
| Listing VS Median (in VENTANA CANYON (SFR)) | |
Price: $1,998 low | high Med: $1,998 sqft: 1,266 low | high Med: 1,266 $ / sqft: $2 low | high Med: $2 On site: 17 low | high Med: 17 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | VENTANA CANYON (SFR) |
| Listing VS Median (in VENTANA CANYON (SFR)) | |
Price: $1,998 low | high Med: $1,998 sqft: 1,266 low | high Med: 1,266 $ / sqft: $2 low | high Med: $2 On site: 17 low | high Med: 17 | |